unithellodetailshello
Please enter your dates to receive rate and availabilty information.
Guest Rating:
Rate: Starting from $875 CAD per week
Monaco Living - Modern Downtown Victoria 1 Bedroom Condo Walk to Attractions
Monaco Living is located right in the heart of downtown Victoria, BC in the Monaco Lofts building. Everything you could imagine right at your doorstep. From Chinatown, to the Inner Harbour, Market Square to the Old Town shops on Government and Johnson Streets to the world famous Empress Hotel and Victoria Conference Centre with events happening all year round. No need for a car here, all the best spots in town are within a five minute walk.
The Monaco Lofts combines the old world charm with the modern style of today. Beautifully constructed with 14 foot ceilings, exposed brick and large timber beams gives you that authentic heritage yet modern feel.
The bedroom is complete with a queen size bed, TV and large closet. The open kitchen and living room area is bright and spacious with an electric fireplace, bamboo flooring and all the modern stainless steel appliances you need for your day to day living. The three piece bathroom room right off the hallway has an in-suite laundry for your convenience as well. Sit back relax and let Monaco Living be your home away from home.
The Monaco is surrounded by some of the finest restaurants, cafes, theatre and galleries. Walk along the seawall to take in Victorias beautiful landscape, then hop on a harbour ferry and ride along to Fishermans wharf or up the gorge waterway.
Experience Victoria and all that it has to offer right outside your door!
City of Victoria Short Term Rental Business License Number is 00036508
Rates are in Canadian Dollars (CAD)
| Rate Period | Dates | Rate Per Period | Minimum Nights |
|---|---|---|---|
| Daily Rate Period | 2020/05/01 to 2020/06/25 |
$125.00 | 7 Nights |
| Daily Rate Period | 2020/06/26 to 2020/09/12 |
$168.33 | 7 Nights |
| Daily Rate Period | 2020/09/13 to 2020/10/11 |
$125.00 | 7 Nights |
| Daily Rate Period | 2020/10/12 to 2020/12/17 |
$125.00 | 7 Nights |
| Daily Rate Period | 2020/12/18 to 2021/01/02 |
$73.00 | 7 Nights |
| Daily Rate Period | 2021/01/03 to 2021/04/30 |
$125.00 | 7 Nights |
| Daily Rate Period | 2021/05/01 to 2021/06/24 |
$125.00 | 7 Nights |
| Weekly Rate Period | 2020/05/01 to 2020/06/25 |
$946.00 | 7 Nights |
| Weekly Rate Period | 2020/06/26 to 2020/09/12 |
$1247.00 | 7 Nights |
| Weekly Rate Period | 2020/09/13 to 2020/10/11 |
$919.00 | 7 Nights |
| Weekly Rate Period | 2020/10/12 to 2020/12/17 |
$875.00 | 7 Nights |
| Weekly Rate Period | 2020/12/18 to 2021/01/02 |
$949.00 | 7 Nights |
| Weekly Rate Period | 2021/01/03 to 2021/04/30 |
$875.00 | 7 Nights |
| Weekly Rate Period | 2021/05/01 to 2021/06/24 |
$897.00 | 7 Nights |
| Monthly Rate Period | 2020/06/26 to 2020/09/12 |
$5500.00 | 30 Nights |
| Monthly Rate Period | 2020/10/12 to 2020/12/17 |
$3750.00 | 7 Nights |
| Monthly Rate Period | 2020/10/12 to 2020/12/17 |
$3750.00 | 30 Nights |
| Monthly Rate Period | 2021/01/03 to 2021/04/30 |
$3750.00 | 7 Nights |
| Monthly Rate Period | 2021/01/03 to 2021/04/30 |
$3750.00 | 30 Nights |
| Monthly Rate Period | 2021/05/01 to 2021/06/24 |
$4165.00 | 30 Nights |
Please click a photo to enlarge.