unithellodetailshello
Please enter your dates to receive rate and availabilty information.
Guest Rating:
Rate: Starting from $1401 CAD per week
Executive 4 Bedroom Victoria Home on the Saanich Peninsula
Ardmore Executive House is a hidden away gem in the quiet country side of the upscale Victoria Vancouver Island suburb of North Saanich, and is a grand 4 bedroom executive house not to be missed.
Located on almost an acre of beautiful park like setting land, the home feels like you are in your own oasis, far away from the hustle and bustle of daily life. Although still in close proximity to Swartz Bay Ferry Terminal, Downtown Sidney by The Sea, Victoria International Airport and the World Famous garden attraction Butchart Gardens.
When you open the doors to this home, you will be greeted with a view to your left of the a brand new kitchen, with granite counter tops, commercial grade fridge and stove. The kitchen is stocked with everything you need to prepare a west coast feast.
The open concept allows you to enjoy the electric fireplace tucked in the corner or to listen to the birds in the back yard.
When you get to the top of the stairs you will be delighted by the dark wooden beams the adorn the ceiling in the great room featuring a TV for the everyone to enjoy.
The property also includes 3 of the 4 bedrooms each featuring its own access to a bathroom.
The large back yard has outdoor living spaces with covered patio space and a bright a sunny sun deck on the second flooor.
With over 4000 sq ft, it makes this house perfect for family getaways, corporate retreats, or just a weekend getaway for all the city dwellers.
A short walk away from the house is the public 9 hole Ardmore Golf Courses, Coles Bay Regional Park, and multiple beaches.
Sidney is only a 8 minute drive and downtown Victoria is 25 minutes away. There are many hiking and walking trails, as well as local markets in the Spring and Summer.
Ardmore Executive House awaits for your next vacation home stay.
Rates are in Canadian Dollars (CAD)
| Rate Period | Dates | Rate Per Period | Minimum Nights |
|---|---|---|---|
| Daily Rate Period | 2020/05/01 to 2020/06/25 |
$255.67 | 7 Nights |
| Daily Rate Period | 2020/06/26 to 2020/09/12 |
$411.33 | 7 Nights |
| Daily Rate Period | 2020/09/13 to 2020/10/11 |
$278.33 | 7 Nights |
| Daily Rate Period | 2020/10/12 to 2020/12/17 |
$199.00 | 7 Nights |
| Daily Rate Period | 2020/12/18 to 2021/01/02 |
$499.00 | 7 Nights |
| Daily Rate Period | 2021/01/03 to 2021/04/30 |
$226.50 | 7 Nights |
| Daily Rate Period | 2021/05/01 to 2021/06/24 |
$281.00 | 7 Nights |
| Weekly Rate Period | 2020/05/01 to 2020/06/25 |
$2153.00 | 7 Nights |
| Weekly Rate Period | 2020/06/26 to 2020/09/12 |
$3049.00 | 7 Nights |
| Weekly Rate Period | 2020/09/13 to 2020/10/11 |
$2143.00 | 7 Nights |
| Weekly Rate Period | 2020/10/12 to 2020/12/17 |
$1401.00 | 7 Nights |
| Weekly Rate Period | 2020/12/18 to 2021/01/02 |
$2075.00 | 7 Nights |
| Weekly Rate Period | 2021/01/03 to 2021/04/30 |
$1646.00 | 7 Nights |
| Weekly Rate Period | 2021/05/01 to 2021/06/24 |
$2102.00 | 7 Nights |
| Monthly Rate Period | 2020/06/26 to 2020/09/12 |
$13454.00 | 30 Nights |
| Monthly Rate Period | 2020/10/12 to 2020/12/17 |
$6060.00 | 7 Nights |
| Monthly Rate Period | 2020/10/12 to 2020/12/17 |
$6060.00 | 30 Nights |
| Monthly Rate Period | 2021/01/03 to 2021/04/30 |
$7260.00 | 7 Nights |
| Monthly Rate Period | 2021/01/03 to 2021/04/30 |
$7260.00 | 30 Nights |
| Monthly Rate Period | 2021/05/01 to 2021/06/24 |
$9929.00 | 30 Nights |
Please click a photo to enlarge.