unithellodetailshello
Please enter your dates to receive rate and availabilty information.
Guest Rating:
Rate: Starting from $834 CAD per week
Cozy Sidney 2 Bedroom On Level Cottage Close to Beaches and Town Centre
Resthaven Cottage is a bright, tranquil 1200 sq. ft. bungalow located only a 2 minute walk from the ocean and beach at Roberts Bay in Sidney BC. This cozy rental home is beautifully furnished with a simple wooden flair. The 2 bedrooms have one queen bed and one with 2 twin beds. The master has a small ensuite bathroom and a main in the living area. The fully equipped kitchen, dining room, and private garden with patio are ideal for entertaining small groups. Also included is a gas fireplace, TV/DVD, radio, CD player, telephone, microwave, internet access, washing machine, tumble dryer, and new BBQ.
Beaches, fishing charters, diving, sailing, canoeing and other water sports are all within walking distance at nearby Tsehum Harbour. Hiking, cycling, golfing, horse riding, swimming, skating and many other sports or activities are available within close proximity. The Galloping Goose Trail is within a 10 minute walk from your front door. The Victoria International Airport, BC Ferries, Anacortes Ferry, Buchart Garden are less than a 10 minute drive. Sidney town with its artisan fairs, evening street markets, book and antique stores, spas, restaurants, outdoor concerts, museums, theatres, specialty shops, fresh seafood, and grocery stores are 2 km away.
Rates are in Canadian Dollars (CAD)
| Rate Period | Dates | Rate Per Period | Minimum Nights |
|---|---|---|---|
| Daily Rate Period | 2020/05/01 to 2020/06/25 |
$162.67 | 7 Nights |
| Daily Rate Period | 2020/06/26 to 2020/09/12 |
$261.33 | 7 Nights |
| Daily Rate Period | 2020/09/13 to 2020/10/11 |
$177.33 | 7 Nights |
| Daily Rate Period | 2020/10/12 to 2020/12/17 |
$112.50 | 7 Nights |
| Daily Rate Period | 2020/12/18 to 2021/01/02 |
$91.00 | 7 Nights |
| Daily Rate Period | 2021/01/03 to 2021/04/30 |
$144.00 | 7 Nights |
| Daily Rate Period | 2021/05/01 to 2021/06/24 |
$178.67 | 7 Nights |
| Weekly Rate Period | 2020/05/01 to 2020/06/25 |
$1369.00 | 7 Nights |
| Weekly Rate Period | 2020/06/26 to 2020/09/12 |
$1937.00 | 7 Nights |
| Weekly Rate Period | 2020/09/13 to 2020/10/11 |
$1365.00 | 7 Nights |
| Weekly Rate Period | 2020/10/12 to 2020/12/17 |
$834.00 | 7 Nights |
| Weekly Rate Period | 2020/12/18 to 2021/01/02 |
$1316.00 | 7 Nights |
| Weekly Rate Period | 2021/01/03 to 2021/04/30 |
$1047.00 | 7 Nights |
| Weekly Rate Period | 2021/05/01 to 2021/06/24 |
$1335.00 | 7 Nights |
| Monthly Rate Period | 2020/06/26 to 2020/09/12 |
$8551.00 | 30 Nights |
| Monthly Rate Period | 2020/10/12 to 2020/12/17 |
$3687.00 | 7 Nights |
| Monthly Rate Period | 2020/10/12 to 2020/12/17 |
$3687.00 | 30 Nights |
| Monthly Rate Period | 2021/01/03 to 2021/04/30 |
$4616.00 | 7 Nights |
| Monthly Rate Period | 2021/01/03 to 2021/04/30 |
$4616.00 | 30 Nights |
| Monthly Rate Period | 2021/05/01 to 2021/06/24 |
$6314.00 | 30 Nights |
Please click a photo to enlarge.